| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8674001 | 1971 | LEFTHAND SIDE, ABOVE PLATFORM, NEXT TO STEERING WHEEL |
| 8692381 | 1972 | LEFTHAND SIDE, ABOVE PLATFORM, NEXT TO STEERING WHEEL |
| 8712001 | 1973 | LEFTHAND SIDE, ABOVE PLATFORM, NEXT TO STEERING WHEEL |
| 8762001 | 1974 | LEFTHAND SIDE, ABOVE PLATFORM, NEXT TO STEERING WHEEL |
| 8767001 | 1975 | LEFTHAND SIDE, ABOVE PLATFORM, NEXT TO STEERING WHEEL |
| 8792901 | 1976 | LEFTHAND SIDE, ABOVE PLATFORM, NEXT TO STEERING WHEEL |
| 8825069 | 1977 | LEFTHAND SIDE, ABOVE PLATFORM, NEXT TO STEERING WHEEL |
| 8827601 | 1978 | LEFTHAND SIDE, ABOVE PLATFORM, NEXT TO STEERING WHEEL |
| 8853001 | 1979 | LEFTHAND SIDE, ABOVE PLATFORM, NEXT TO STEERING WHEEL |
Specifications
| Make: Ji Case | Model: 2470 | Years Made: 1971-1979 |
| HP-PTO: 174.20 | HP-Engine: | HP-Drawbar: 154 |
| HP-Range: 174 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/504 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-34 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 39 |
| Hyd Std Outlets: | Cooling Capacity: 44 | Fuel Tank Capacity: 110 |
| Cab-Stdm A/C; Rops: OPT | Weight: 17420 | New Price: 43544 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | DARK GREY |
| WHEELS | DARK RED |
| BODY | CASE DARK GREEN |





