| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 11030101 | 1980 | RH SIDE OF ENGINE MAIN FRAME |
| 11031792 | 1981 | RH SIDE OF ENGINE MAIN FRAME |
| 11033166 | 1982 | RH SIDE OF ENGINE MAIN FRAME |
| 11035592 | 1983 | RH SIDE OF ENGINE MAIN FRAME |
Specifications
| Make: Ji Case | Model: 1190 | Years Made: 1980-1983 |
| HP-PTO: 43.09 | HP-Engine: | HP-Drawbar: 36.6 |
| HP-Range: 43 | Engine-Make: CASE | Engine-Fuel: DIESEL/ |
| Engine-Cyl(s)-CID: 3/165 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 7.2 |
| Hyd Std Outlets: 1 | Cooling Capacity: 9 | Fuel Tank Capacity: 16 |
| Cab-Stdm A/C; Rops: | Weight: 4516 | New Price: 17104 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | DARK RED |
| TRIM | DARK GREY |
| BODY | CASE DARK GREEN |




