| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8650001 | 1970 | RH SIDE OF ENGINE MAIN FRAME |
| 8674001 | 1971 | PLATE FASTENED TO INSTRUMENT PANEL. |
Specifications
| Make: Ji Case | Model: 1090 | Years Made: 1970-1970 |
| HP-PTO: 110 | HP-Engine: | HP-Drawbar: |
| HP-Range: 110 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/ | Transmission-STD: DUAL RANGE | Optional: |
| Fwd/Rev Standard: 8/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: 40 | Fuel Tank Capacity: 50 |
| Cab-Stdm A/C; Rops: OPT | Weight: 10365 | New Price: 11930 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DARK GREEN |
| TRIM | DARK GREY |
| WHEELS | DARK RED |



