| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1050004 | 1975 | PLATE ON SIDE OF CLUTCH HOUSING |
Specifications
| Make: David Brown | Model: 1412 | Years Made: 1975-1977 |
| HP-PTO: 80 | HP-Engine: | HP-Drawbar: |
| HP-Range: 80 | Engine-Make: DAVID BROWN | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: /219 | Transmission-STD: | Optional: POWER SHIFT |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 7220 | New Price: 12692 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DESERT SUNSET |
| HOOD, TRIM, & WHEELS | CASE POWER WHITE |



