| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 720001 | 1971 | PLATE ON SIDE OF CLUTCH HOUSING |
| 720053 | 1972 | PLATE ON SIDE OF CLUTCH HOUSING |
| 722305 | 1973 | PLATE ON SIDE OF CLUTCH HOUSING |
| 724659 | 1974 | PLATE ON SIDE OF CLUTCH HOUSING |
| 728080 | 1975 | PLATE ON SIDE OF CLUTCH HOUSING |
| 11150001 | 1976 | PLATE ON SIDE OF CLUTCH HOUSING |
| 11154968 | 1977 | PLATE ON SIDE OF CLUTCH HOUSING |
| 11159654 | 1978 | PLATE ON SIDE OF CLUTCH HOUSING |
| 11163305 | 1979 | PLATE ON SIDE OF CLUTCH HOUSING |
| 11166342 | 1980 | PLATE ON SIDE OF CLUTCH HOUSING |
Specifications
| Make: David Brown | Model: 1210 | Years Made: 1971-1980 |
| HP-PTO: 65.98 | HP-Engine: | HP-Drawbar: 55.8 |
| HP-Range: 66 | Engine-Make: DAVID BROWN | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/219 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 13.6-38 | Wheelbase-Inch: 87 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 2200 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 6 |
| Hyd Std Outlets: | Cooling Capacity: 15 | Fuel Tank Capacity: 21.5 |
| Cab-Stdm A/C; Rops: OPT | Weight: 5800 | New Price: 11473 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DESERT SUNSET |
| HOOD, TRIM, & WHEELS | CASE POWER WHITE |




