| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJE1050021 | 1998 | |
| JJE1052034 | 1999 | |
| JJE1053772 | 2000 |
Specifications
| Make: Case-Ih | Model: MX80C | Years Made: 1998-1999 |
| HP-PTO: 67 | HP-Engine: 84 | HP-Drawbar: |
| HP-Range: 67 | Engine-Make: | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/244 | Transmission-STD: PS | Optional: PS W/CREEPER |
| Fwd/Rev Standard: 16/12 | Fwd/Rev Optional: 32/24 | Mfwd-Std/Opt: STD |
| Tires-Std Front: 12.4R-24 | Tires-Std Rear: 16.9-34 | Wheelbase-Inch: 94.5 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 7895 |
| Hydraulics-Type: PFC | Hyd-Cap: 17.5 GAL | Hyd-Flow: 25 GPM |
| Hyd Std Outlets: 2 | Cooling Capacity: 4.15 GAL | Fuel Tank Capacity: 50 GAL |
| Cab-Stdm A/C; Rops: STD | Weight: 9921 | New Price: 52136 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | SEMI-GLOSS GREY |
| TIN WORK | CASE-IH RED |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
