| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJA0097438 | 1999 | |
| JJA00105000 | 2000 |
Specifications
| Make: Case-Ih | Model: MX220 | Years Made: 1999- |
| HP-PTO: 185 | HP-Engine: | HP-Drawbar: |
| HP-Range: 185 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/505 | Transmission-STD: PS | Optional: PS W/CREEP |
| Fwd/Rev Standard: 18/4 | Fwd/Rev Optional: 24/6 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-24 | Tires-Std Rear: 18.4R46 | Wheelbase-Inch: 119 |
| Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 11200 |
| Hydraulics-Type: PFC | Hyd-Cap: 45.5 GAL | Hyd-Flow: 30 GPM |
| Hyd Std Outlets: 3 | Cooling Capacity: 6 GAL | Fuel Tank Capacity: 130 GAL |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 102639 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | SEMI-GLOSS GREY |
| TIN WORK | CASE-IH RED |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
