| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJE1000056 | 1998 | |
| JJE1008492 | 1999 | |
| JJE1013490 | 2000 |
Specifications
| Make: Case-Ih | Model: C80 | Years Made: 1998-1999 |
| HP-PTO: 67 | HP-Engine: | HP-Drawbar: |
| HP-Range: 67 | Engine-Make: | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/244 | Transmission-STD: SM | Optional: SM/CREEPER |
| Fwd/Rev Standard: 8F/4R | Fwd/Rev Optional: 16F/8R | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 15.7 GPM |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 20 GAL |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 25881 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| TIN WORK | CASE-IH RED |
| RIMS | SEMI-GLOSS GREY |
