| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JEE0035001 | 1996 | |
| JEE0067501 | 1997 | |
| JEE0070501 | 1998 | |
| JEE0074001 | 1999 | |
| JEE0075101 | 2000 |
Specifications
| Make: Case-Ih | Model: 9330 | Years Made: 1996-19999 |
| HP-PTO: 217 | HP-Engine: 240 | HP-Drawbar: 193 |
| HP-Range: 217 | Engine-Make: CDC 6TA-830 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/505 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4R-38 | Tires-Std Rear: 18.4R-38 | Wheelbase-Inch: 120 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 12750 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 2900 | Hyd-Flow: 28 GPM |
| Hyd Std Outlets: 4 | Cooling Capacity: 7.37 | Fuel Tank Capacity: 115 GAL |
| Cab-Stdm A/C; Rops: STD | Weight: 21008 | New Price: 106079 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TIN WORK | CASE-IH RED |
| RIMS | SEMI-GLOSS GREY |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
