| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJA0072001 | 1997 | |
| JJA0083000 | 1998 | |
| JJA0097438 | 1999 |
Specifications
| Make: Case-Ih | Model: 8950 | Years Made: 1997-1998 |
| HP-PTO: 225 | HP-Engine: | HP-Drawbar: |
| HP-Range: 225 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/505 | Transmission-STD: PS | Optional: PS W/CREEPER |
| Fwd/Rev Standard: 18/4 | Fwd/Rev Optional: 24/6 | Mfwd-Std/Opt: STD |
| Tires-Std Front: 16.9R-30 | Tires-Std Rear: 18.4R-46 | Wheelbase-Inch: 118 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 45.5 GAL | Hyd-Flow: 29 GPM |
| Hyd Std Outlets: 3 | Cooling Capacity: 31 QT | Fuel Tank Capacity: 117 |
| Cab-Stdm A/C; Rops: STD | Weight: 14112 | New Price: 132952 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| RIMS | SEMI-GLOSS GREY |
| TIN WORK | CASE-IH RED |

