| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 15000 | 1985 | RIGHT FRONT BOLSTER |
| 18000 | 1986 | RIGHT FRONT BOLSTER |
| 19558 | 1987 | RIGHT FRONT BOLSTER |
| 23107 | 1988 | RIGHT FRONT BOLSTER |
| 26393 | 1989 | RIGHT FRONT BOLSTER |
| 29371 | 1990 | RIGHT FRONT BOLSTER |
Specifications
| Make: Case-Ih | Model: 685 | Years Made: 1985-1990 |
| HP-PTO: 61.02 | HP-Engine: 73.0 | HP-Drawbar: 54 |
| HP-Range: 61 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/239 | Transmission-STD: SM | Optional: SHUTTLE |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 16/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 84.5 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3614 |
| Hydraulics-Type: OPEN | Hyd-Cap: 36 | Hyd-Flow: 15.8 |
| Hyd Std Outlets: 1 | Cooling Capacity: 14.7 | Fuel Tank Capacity: 20 |
| Cab-Stdm A/C; Rops: OPT | Weight: 5720 | New Price: 22246 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE-IH RED |
| WHEELS | ALUMINUM |


