| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJE0900062 | 1994 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| JJE0904337 | 1995 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| JJE0915556 | 1996 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| JJE0923921 | 1997 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
Specifications
| Make: Case-Ih | Model: 4240 | Years Made: 1994-1997 |
| HP-PTO: 85 | HP-Engine: 104 | HP-Drawbar: |
| HP-Range: 85 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/268 | Transmission-STD: SM | Optional: PS |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 16/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 9.5L-15 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: 88.7 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3665 |
| Hydraulics-Type: OPEN | Hyd-Cap: 9.0 | Hyd-Flow: 16.1 |
| Hyd Std Outlets: OPT | Cooling Capacity: 3.98 | Fuel Tank Capacity: 27 |
| Cab-Stdm A/C; Rops: OPT | Weight: 6030 | New Price: 31697 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TIN WORK | CASE-IH RED |
| RIMS | SEMI-GLOSS GREY |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |

