| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 15000 | 1985 | RIGHT FRONT BOLSTER |
| 18000 | 1986 | RIGHT FRONT BOLSTER |
| 18806 | 1987 | RIGHT FRONT BOLSTER |
| 19454 | 1988 | RIGHT FRONT BOLSTER |
| 20881 | 1989 | RIGHT FRONT BOLSTER |
| 22231 | 1990 | RIGHT FRONT BOLSTER |
Specifications
| Make: Case-Ih | Model: 385 | Years Made: 1985-1990 |
| HP-PTO: 35 | HP-Engine: | HP-Drawbar: |
| HP-Range: 35 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/155 | Transmission-STD: SM | Optional: SHUTTLE |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 16/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 79.6 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 2338 |
| Hydraulics-Type: OPEN | Hyd-Cap: 36 | Hyd-Flow: 14.3 |
| Hyd Std Outlets: 1 | Cooling Capacity: 12 | Fuel Tank Capacity: 20 |
| Cab-Stdm A/C; Rops: | Weight: 4929 | New Price: 13831 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE-IH RED |
| WHEELS | ALUMINUM |






