| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 9931800 | 1984 | INSIDE CAB, ABOVE REAR WINDOW |
| 9938100 | 1985 | INSIDE CAB, ABOVE REAR WINDOW |
| 9941573 | 1986 | INSIDE CAB, ABOVE REAR WINDOW |
| 17895137 | 1987 | INSIDE CAB, ABOVE REAR WINDOW |
| 17895512 | 1988 | INSIDE CAB, ABOVE REAR WINDOW |
| 17895992 | 1989 | INSIDE CAB, ABOVE REAR WINDOW |
Specifications
| Make: Case-Ih | Model: 1896 | Years Made: 1984-1989 |
| HP-PTO: 95.92 | HP-Engine: | HP-Drawbar: 86.4 |
| HP-Range: 96 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/359 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 108 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 6604 |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 23.0 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 65.0 |
| Cab-Stdm A/C; Rops: OPT | Weight: 11850 | New Price: 34373 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE-IH RED |
| BODY | CASE POWER WHITE |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| WHEELS | SEMI-GLOSS GREY |
| WHEELS & RIMS | POWER RED |
| TRIM | SEMI-GLOSS BLACK |


