| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 11219050 | 1983 | RH SIDE OF ENGINE MAIN FRAME |
| 11219213 | 1984 | RH SIDE OF ENGINE MAIN FRAME |
| 11526001 | 1985 | RH SIDE OF ENGINE MAIN FRAME |
| 11526518 | 1986 | RH SIDE OF ENGINE MAIN FRAME |
| 11527297 | 1987 | RH SIDE OF ENGINE MAIN FRAME |
| 11528442 | 1988 | RH SIDE OF ENGINE MAIN FRAME |
Specifications
| Make: Case-Ih | Model: 1594 | Years Made: 1983-1988 |
| HP-PTO: 85.90 | HP-Engine: 97 | HP-Drawbar: 73.5 |
| HP-Range: 86 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/329 | Transmission-STD: SM | Optional: PS |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 12/4 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 100 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 6000 |
| Hydraulics-Type: OPEN | Hyd-Cap: 45.5 | Hyd-Flow: 20.1 |
| Hyd Std Outlets: 2 | Cooling Capacity: 16 | Fuel Tank Capacity: 26 |
| Cab-Stdm A/C; Rops: OPT | Weight: 7544 | New Price: 25831 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE POWER WHITE |
| TRIM | SEMI-GLOSS BLACK |
| WHEELS & RIMS | POWER RED |



