| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 165534 | 1979 | |
| 167495 | 1980 | |
| 213804 | 1981 | |
| 273449 | 1983 | |
| 276391 | 1984 | |
| 304013 | 1985 | |
| 304164 | 1985 | |
| 327204 | 1986 | |
| 306891 | 1986 | |
| 257102 | 1987 | |
| 373969 | 1987 | |
| 389751 | 1988 | |
| 393198 | 1988 | |
| 400329 | 1989 | |
| 399528 | 1989 |
Specifications
| Make: Belarus | Model: 420A | Years Made: 1976-1997 |
| HP-PTO: 50 | HP-Engine: 57 | HP-Drawbar: |
| HP-Range: 50 | Engine-Make: BELARUS | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 4/253.2 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 11/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 8.00-20 | Tires-Std Rear: 13.6-38 | Wheelbase-Inch: 88.6 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 2992 |
| Hydraulics-Type: OPEN | Hyd-Cap: 4.1 | Hyd-Flow: 11.9 |
| Hyd Std Outlets: 2 | Cooling Capacity: AIR COOLED | Fuel Tank Capacity: 19.5 |
| Cab-Stdm A/C; Rops: ROPS STD | Weight: 7225 | New Price: 13780 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, TRIM AND WHEELS | ACCREAM |
| HOOD, TRIM AND WHEELS | ACCREAM |
| MAIN BODY OF TRACTOR | VERSATILERED |
| MAIN BODY OF TRACTOR | VERSATILERED |



