| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 303878 | 1985 | |
| 348925 | 1986 | |
| 434067 | 1987 | |
| 473738 | 1988 | |
| 512751 | 1989 |
Specifications
| Make: Belarus | Model: 250AS | Years Made: 1985-1996 |
| HP-PTO: 24 | HP-Engine: 31 | HP-Drawbar: 21.8 |
| HP-Range: 24 | Engine-Make: BELARUS | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 2/127 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 10.00-28 | Wheelbase-Inch: 70 |
| Pto Type: TRANS | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 1350 |
| Hydraulics-Type: OPEN | Hyd-Cap: 2 GAL | Hyd-Flow: 4.2 |
| Hyd Std Outlets: 1 | Cooling Capacity: AIR COOLED | Fuel Tank Capacity: 14 |
| Cab-Stdm A/C; Rops: ROPS STD | Weight: 4300 | New Price: 7885 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, TRIM AND WHEELS | ACCREAM |
| MAIN BODY OF TRACTOR | VERSATILERED |
