| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 065878 | 1976 | |
| 170093 | 1978 | |
| 170443 | 1979 | |
| 188367 | 1980 | |
| 225075 | 1981 | |
| 294881 | 1983 | |
| 327125 | 1984 | |
| 303878 | 1985 | |
| 348925 | 1986 | |
| 434067 | 1987 | |
| 473738 | 1988 | |
| 512751 | 1989 |
Specifications
| Make: Belarus | Model: 250A | Years Made: 1979-1987 |
| HP-PTO: 24 | HP-Engine: 31 | HP-Drawbar: 21.80 |
| HP-Range: 24 | Engine-Make: BELARUS | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 2/127 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 10-28 | Wheelbase-Inch: 69 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 1350 |
| Hydraulics-Type: OPEN | Hyd-Cap: 2 GAL | Hyd-Flow: 3.46 |
| Hyd Std Outlets: 1 | Cooling Capacity: AIR COOLED | Fuel Tank Capacity: 14 |
| Cab-Stdm A/C; Rops: ROPS-OPT | Weight: 4300 | New Price: 7885 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, TRIM AND WHEELS | ACCREAM |
| HOOD, TRIM AND WHEELS | ACCREAM |
| MAIN BODY OF TRACTOR | VERSATILERED |
| MAIN BODY OF TRACTOR | VERSATILERED |
