| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 146607 | 1953 | TOP OF LEFT DIFF BRAKE HOUSING |
| 160386 | 1954 | TOP OF LEFT DIFF BRAKE HOUSING |
| 190993 | 1955 | TOP OF LEFT DIFF BRAKE HOUSING |
| 217992 | 1956 | TOP OF LEFT DIFF BRAKE HOUSING |
| 230295 | 1957 | TOP OF LEFT DIFF BRAKE HOUSING |
Specifications
| Make: Allis Chalmers | Model: WD-45 | Years Made: 1953-1957 |
| HP-PTO: 38.61 | HP-Engine: | HP-Drawbar: 30.1 |
| HP-Range: 39 | Engine-Make: AC | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/226 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 13-28 | Wheelbase-Inch: 88 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 13 | Fuel Tank Capacity: 15 |
| Cab-Stdm A/C; Rops: | Weight: 4465 | New Price: 2575 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENTIRE TRACTOR LESS REAR RIM | ACPERSIANORANGE1 |
| REAR RIM | ACALUMINUM |









