| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1981 | ABOVE PTO GUARD |
| 1016 | 1982 | ABOVE PTO GUARD |
| 1924 | 1983 | ABOVE PTO GUARD |
| 2496 | 1984 | ABOVE PTO GUARD |
| 3187 | 1985 | ABOVE PTO GUARD |
Specifications
| Make: Allis Chalmers | Model: 8050 | Years Made: 1982-1985 |
| HP-PTO: 152.40 | HP-Engine: | HP-Drawbar: 131 |
| HP-Range: 152 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: 12/2 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 106 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 1 | Cooling Capacity: 37 | Fuel Tank Capacity: 60 |
| Cab-Stdm A/C; Rops: STD | Weight: 12750 | New Price: 58411 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REAR RIMS | ACALUMINUM |
| CAB AND TIN WORK | ACCORPORATEORANGE |
| BODY | ACBLACK |
| FRONT AND REAR WHEELS | ACCREAM |



