| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1981 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 1003 | 1982 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 1081 | 1983 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 1145 | 1984 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
Specifications
| Make: Allis Chalmers | Model: 4W-220 | Years Made: 1982-1984 |
| HP-PTO: 186 | HP-Engine: 220 | HP-Drawbar: |
| HP-Range: 186 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-38 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 126 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 4 | Cooling Capacity: 41 | Fuel Tank Capacity: 200 |
| Cab-Stdm A/C; Rops: STD | Weight: 18064 | New Price: 74490 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ACALUMINUM |
| WHEELS | ACCREAM |
| BODY | ACBLACK |
| CAB AND TIN WORK | ACCORPORATEORANGE |

