| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Zetor | Model: 3522 | Years Made: |
| HP-PTO: 35 | HP-Engine: | HP-Drawbar: |
| HP-Range: 35 | Engine-Make: ZETOR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/143 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 12.4-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 1760 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 5.3 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3800 | New Price: 11845 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
