| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 292187 | 1979 | METAL PLATE ON LEFT SIDE OF CENTER FRAME |
| 295808 | 1980 | METAL PLATE ON LEFT SIDE OF CENTER FRAME |
| 297293 | 1981 | METAL PLATE ON LEFT SIDE OF CENTER FRAME |
| 299886 | 1982 | METAL PLATE ON LEFT SIDE OF CENTER FRAME |
| 299887 | 1983 | METAL PLATE ON LEFT SIDE OF CENTER FRAME |
Specifications
| Make: White | Model: 4-175 | Years Made: 1979-1983 |
| HP-PTO: 151.87 | HP-Engine: | HP-Drawbar: 129 |
| HP-Range: 152 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/636 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-34 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 16600 | New Price: 53589 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CORPORATE SILVER |
| TRIM | BLACK |
