| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 301457 | 1982 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 302464 | 1984 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 400001 | 1985 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 400433 | 1986 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 400734 | 1987 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
Specifications
| Make: White | Model: 2-88 | Years Made: 1982-1987 |
| HP-PTO: 86.78 | HP-Engine: | HP-Drawbar: 74.1 |
| HP-Range: 87 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/354 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 9.5L-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 109.6 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 20 |
| Hyd Std Outlets: 2 | Cooling Capacity: 24 | Fuel Tank Capacity: 58 |
| Cab-Stdm A/C; Rops: STD | Weight: 11160 | New Price: 35900 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | CORPORATE SILVER |
