| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 263341 | 1975 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 268142 | 1976 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 274287 | 1977 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 282339 | 1978 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 287469 | 1979 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 294063 | 1980 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 297751 | 1981 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 300092 | 1982 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
Specifications
| Make: White | Model: 2-85 | Years Made: 1975-1982 |
| HP-PTO: 85.54 | HP-Engine: | HP-Drawbar: 71.6 |
| HP-Range: 86 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/354 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 9.5L-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 109 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4000 |
| Hydraulics-Type: | Hyd-Cap: 33 | Hyd-Flow: 21 |
| Hyd Std Outlets: | Cooling Capacity: 24 | Fuel Tank Capacity: 32.3 |
| Cab-Stdm A/C; Rops: OPT | Weight: 10825 | New Price: 30857 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CORPORATE SILVER |
| TRIM | BLACK |





