| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| E000001 | 1980 | METAL PLATE ATTACHED TO LEFT SIDE ON TRACTOR FRAME |
| EF000001 | 1980 | ON LEFT SIDE OF FRAME |
| E00548 | 1981 | METAL PLATE ATTACHED TO LEFT SIDE ON TRACTOR FRAME |
| EF00405 | 1981 | ON LEFT SIDE OF FRAME |
Specifications
| Make: White | Model: 2-45 | Years Made: 1980-1981 |
| HP-PTO: 43.73 | HP-Engine: | HP-Drawbar: 37.3 |
| HP-Range: 44 | Engine-Make: ISUZU | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/169.3 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5000 | New Price: 14369 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| TRIM | BLACK |
| BODY | CORPORATE SILVER |
| BODY | CORPORATE SILVER |



