| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 281993 | 1977 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 282088 | 1978 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 289447 | 1979 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 294655 | 1980 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 296571 | 1981 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 300159 | 1982 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 301922 | 1982 | |
| 301922 | 1982 | |
| 301966 | 1983 | |
| 301966 | 1983 | |
| 302951 | 1984 | |
| 302951 | 1984 | |
| 351451 | 1985 | |
| 400082 | 1986 | |
| 400082 | 1986 | |
| 400719 | 1987 | |
| 4030719 | 1987 | |
| 400719 | 1988 |
Specifications
| Make: White | Model: 2-180 | Years Made: 1977-1982 |
| HP-PTO: 181.89 | HP-Engine: | HP-Drawbar: 163 |
| HP-Range: 182 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/636 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 14L-16 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: 112 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 22 |
| Hyd Std Outlets: 2 | Cooling Capacity: 46.5 | Fuel Tank Capacity: 74 |
| Cab-Stdm A/C; Rops: STD | Weight: 14540 | New Price: 55030 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CORPORATE SILVER |
| TRIM | BLACK |
| TRIM | BLACK |
| BODY | CORPORATE SILVER |


