| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 401151 | 1987 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 401326 | 1988 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 402736 | 1989 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
Specifications
| Make: White | Model: 140 | Years Made: 1987-1989 |
| HP-PTO: 138.53 | HP-Engine: | HP-Drawbar: 125 |
| HP-Range: 139 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/359 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R-38 | Wheelbase-Inch: 111.5 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 7410 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 14665 | New Price: 48999 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CORPORATE SILVER |
| TRIM | BLACK |


