| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| CG001001 | 1998 | |
| CH001001 | 1999 | |
| CJ001001 | 2000 |
Specifications
| Make: Agco White | Model: 8710 | Years Made: 1999- |
| HP-PTO: 200 | HP-Engine: | HP-Drawbar: |
| HP-Range: 200 | Engine-Make: CUMMINSC8.3A | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/505 | Transmission-STD: PS | Optional: PS W/CREEPER |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: 36 | Mfwd-Std/Opt: STD |
| Tires-Std Front: 16.9-28 | Tires-Std Rear: 18.4R-42 | Wheelbase-Inch: 121 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 29 GPM |
| Hyd Std Outlets: 4 | Cooling Capacity: | Fuel Tank Capacity: 120 |
| Cab-Stdm A/C; Rops: STD | Weight: 18821 | New Price: 114933 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
