| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 001001 | 1992 | RIGHT SIDE OF CONSOLE |
| 001161 | 1993 | RIGHT SIDE OF CONSOLE |
| 001252 | 1994 | RIGHT SIDE OF CONSOLE |
Specifications
| Make: Agco White | Model: 6105 | Years Made: 1992-1997 |
| HP-PTO: 106.34 | HP-Engine: | HP-Drawbar: |
| HP-Range: 106 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 6/366 | Transmission-STD: SM | Optional: HI-LO |
| Fwd/Rev Standard: 24/12 | Fwd/Rev Optional: 36/36 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4R34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 9260 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 25.7 |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 51.5 |
| Cab-Stdm A/C; Rops: STD | Weight: 10013 | New Price: 52785 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
