| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 234050 | 1985 | PLATE ON CAB DOOR ENTRY POST |
| 270102 | 1986 | PLATE ON CAB DOOR ENTRY POST |
| 330140 | 1988 | PLATE ON CAB DOOR ENTRY POST |
| D430100 | 1989 | PLATE ON CAB DOOR ENTRY POST |
| D450100 | 1990 | PLATE ON CAB DOOR ENTRY POST |
| D475198 | 1991 | PLATE ON CAB DOOR ENTRY POST |
| D485001 | 1992 | PLATE ON CAB DOOR ENTRY POST |
| D93000 | 1993 | PLATE ON CAB DOOR ENTRY POST |
Specifications
| Make: Versatile | Model: 976 | Years Made: 1985-1993 |
| HP-PTO: | HP-Engine: 360 | HP-Drawbar: 290 |
| HP-Range: 360 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: SM | Optional: PS |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 12/2 | Mfwd-Std/Opt: STD |
| Tires-Std Front: 24.5-32 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: 130 |
| Pto Type: NA | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 85 | Hyd-Flow: 24.5 |
| Hyd Std Outlets: 4 | Cooling Capacity: 64 | Fuel Tank Capacity: 286 |
| Cab-Stdm A/C; Rops: STD | Weight: 21502 | New Price: 113502 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | YELLOW |
| BODY | VERSATILE RED |


