| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 52501 | 1978 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 53201 | 1979 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 54301 | 1980 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 55501 | 1981 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 8752056601 | 1982 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 57801 | 1983 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 59025 | 1984 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
Specifications
| Make: Versatile | Model: 875 | Years Made: 1978-1984 |
| HP-PTO: | HP-Engine: 280 | HP-Drawbar: 252 |
| HP-Range: 280 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 20.8-38 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: 130 |
| Pto Type: OPT | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 84 | Hyd-Flow: 23.6 |
| Hyd Std Outlets: 4 | Cooling Capacity: 47 | Fuel Tank Capacity: 185 |
| Cab-Stdm A/C; Rops: STD | Weight: 20106 | New Price: 109396 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | YELLOW |
| BODY | VERSATILE RED |



