| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 51101 | 1973 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 050001 | 1974 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 050501 | 1975 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 051101 | 1976 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 51901 | 1977 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
Specifications
| Make: Versatile | Model: 850 | Years Made: 1973-1977 |
| HP-PTO: | HP-Engine: 250 | HP-Drawbar: 210 |
| HP-Range: 250 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-38 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 130 |
| Pto Type: NA | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 12370 |
| Hydraulics-Type: OPEN | Hyd-Cap: 71.5 | Hyd-Flow: 23.5 |
| Hyd Std Outlets: 3 | Cooling Capacity: 49 | Fuel Tank Capacity: 154 |
| Cab-Stdm A/C; Rops: STD | Weight: 18380 | New Price: 48811 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | YELLOW |
| BODY | VERSATILE RED |




