| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 140001 | 1979 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 131001 | 1980 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 131650 | 1981 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 132401 | 1982 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 133475 | 1983 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
| 034501 | 1984 | LEFT REAR OF FRONT FRAME BELOW CAB, AT LEFT LOWER DASH PANEL |
Specifications
| Make: Versatile | Model: 555 | Years Made: 1979-1984 |
| HP-PTO: 182 | HP-Engine: 210 | HP-Drawbar: |
| HP-Range: 182 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/504 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 15/5 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-38 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 120 |
| Pto Type: LIVE | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 84 | Hyd-Flow: 23.2 |
| Hyd Std Outlets: 3 | Cooling Capacity: 44 | Fuel Tank Capacity: 120 |
| Cab-Stdm A/C; Rops: STD | Weight: 16980 | New Price: 81242 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | YELLOW |
| BODY | VERSATILE RED |




