| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 000028 | 1977 | STEERING COLUMN CONSOLE |
| 000425 | 1978 | STEERING COLUMN CONSOLE |
| 000750 | 1980 | STEERING COLUMN CONSOLE |
| 001150 | 1981 | STEERING COLUMN CONSOLE |
Specifications
| Make: Versatile | Model: 150 | Years Made: 1977-1981 |
| HP-PTO: 54 | HP-Engine: 71 | HP-Drawbar: |
| HP-Range: 54 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/236 | Transmission-STD: HYDRO | Optional: |
| Fwd/Rev Standard: 3-VAR/3-VAR | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 11.2-24 | Tires-Std Rear: 11.2-24 | Wheelbase-Inch: 80 |
| Pto Type: ENGINE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 40 | Hyd-Flow: 15 |
| Hyd Std Outlets: 2 | Cooling Capacity: 17 | Fuel Tank Capacity: 34 |
| Cab-Stdm A/C; Rops: OPT | Weight: | New Price: 21476 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | VERSATILE RED |
| TRIM | YELLOW |






