| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 6001 | 1967 | |
| 6534 | 1968 | |
| 6926 | 1969 | |
| 7793 | 1970 | |
| 9204 | 1971 |
Specifications
| Make: Versatile | Model: 145 | Years Made: 1967-1971 |
| HP-PTO: | HP-Engine: | HP-Drawbar: 145 |
| HP-Range: 145 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/470 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-38 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 15650 | New Price: 16506 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | YELLOW |
| BODY | VERSATILE RED |
