| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Universal | Model: 453 | Years Made: |
| HP-PTO: | HP-Engine: 45 | HP-Drawbar: |
| HP-Range: 45 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/142.7 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: 83.4 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3740 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 9.7 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 16.4 |
| Cab-Stdm A/C; Rops: | Weight: 2400 | New Price: 18790 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
