| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 250000 | 1928 | |
| 250731 | 1930 | |
| 250797 | 1931 | |
| 250800 | 1934 | |
| 250806 | 1935 |
Specifications
| Make: Twin City | Model: 20-35 | Years Made: 1928-1935 |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | RED |
| BODY | GREY |
