| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 0 | 1934 | |
| 326 | 1935 | |
| 1001 | 1936 | |
| 1986 | 1937 | |
| 3025 | 1938 | |
| 3876 | 1939 | |
| 4245 | 1940 | |
| 4906 | 1941 | |
| 5256 | 1942 | |
| 5594 | 1943 | |
| 5710 | 1944 | |
| 6161 | 1945 | |
| 6449 | 1946 | |
| 6947 | 1947 | |
| 7475 | 1948 | |
| 8245 | 1949 | |
| 8395 | 1950 | |
| 8545 | 1951 | |
| 8627 | 1952 | |
| 8708 | 1953 | |
| 8717 | 1954 |
Specifications
| Make: Silver King | Model: 371 | Years Made: 1955-1957 |
| HP-PTO: 49 | HP-Engine: | HP-Drawbar: 29.8 |
| HP-Range: 49 | Engine-Make: CONTINENTAL | Engine-Fuel: GAS/ |
| Engine-Cyl(s)-CID: /162 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | RED |
| BODY | ALUMINUM |
