| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Same | Model: 110 | Years Made: 1987-1991 |
| HP-PTO: 99 | HP-Engine: | HP-Drawbar: 86 |
| HP-Range: 99 | Engine-Make: SAME | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: /345.1 | Transmission-STD: CM/SM | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: 108.3 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 10141 |
| Hydraulics-Type: OPEN | Hyd-Cap: 24 | Hyd-Flow: 16.9 |
| Hyd Std Outlets: 2 | Cooling Capacity: DN | Fuel Tank Capacity: 34 |
| Cab-Stdm A/C; Rops: OPT | Weight: 9127 | New Price: 40299 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
