| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10425 | 1918 | |
| G741 | 1919 | |
| 10751 | 1919 | |
| G949 | 1920 | |
| G1728 | 1921 | |
| G2242 | 1922 | |
| G2690 | 1923 | |
| G3559 | 1924 |
Specifications
| Make: Rumely Oil Pull | Model: G | Years Made: N/A |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | RUMLEY BLUE |
| BODY | RUMLEY GREEN |
