| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 470001 | 1949 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
| 471406 | 1950 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
| 472391 | 1951 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
| 474233 | 1952 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
| 3510050 | 1953 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
| 4501624 | 1954 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
Specifications
| Make: Oliver | Model: 66 STANDARD | Years Made: 1949-1954 |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: 24 | Engine-Make: OLIVER | Engine-Fuel: |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | OLIVER YELLOW |
| BODY OF TRACTOR | OLIVER GREEN |
| RIMS & WHEELS | RED |

![Oliver 66 Tractor Service Manual [IT Shop] Oliver 66 Tractor Service Manual [IT Shop]](https://www.jensales.com/image/cache/catalog/manual-images/o201-200x200.jpg)




