| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 85725 | 1960 | LEFT SIDE OF INPUT SHAFT SEAL |
| 103779 | 1961 | LEFT SIDE OF INPUT SHAFT SEAL |
| 121833 | 1962 | LEFT SIDE OF INPUT SHAFT SEAL |
Specifications
| Make: Oliver | Model: 440 | Years Made: 1960-1963 |
| HP-PTO: 28 | HP-Engine: | HP-Drawbar: |
| HP-Range: 28 | Engine-Make: OLIVER | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 12.4-24 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 2497 | New Price: 2416 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |

