| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 45600188 | 1971 | TRANS CASE, LH SIDE |
| 45600701 | 1972 | TRANS CASE, LH SIDE |
Specifications
| Make: Oliver | Model: 2655 | Years Made: 1971-1972 |
| HP-PTO: 143.3 | HP-Engine: | HP-Drawbar: |
| HP-Range: 143 | Engine-Make: M-M | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/585 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-34 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 18100 | New Price: 16630 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |




