| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 235598 | 1972 | |
| 237210 | 1973 | |
| 244825 | 1974 | |
| 258472 | 1975 | |
| 266683 | 1976 |
Specifications
| Make: Oliver | Model: 2255 | Years Made: 1972-1976 |
| HP-PTO: 146.72 | HP-Engine: | HP-Drawbar: 123 |
| HP-Range: 147 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/573 | Transmission-STD: CM | Optional: HYDRA-SHIFT |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: 18/6 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 108 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 6000 |
| Hydraulics-Type: OPEN | Hyd-Cap: 27 | Hyd-Flow: 20 |
| Hyd Std Outlets: OPT | Cooling Capacity: 40 | Fuel Tank Capacity: 35 |
| Cab-Stdm A/C; Rops: OPT | Weight: 16407 | New Price: 17935 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |


