| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 221603 | 1970 | |
| 226445 | 1971 | |
| 231415 | 1972 | |
| 238136 | 1973 | |
| 245667 | 1974 | |
| 257515 | 1975 |
Specifications
| Make: Oliver | Model: 1755 | Years Made: 1970-1975 |
| HP-PTO: 86.98 | HP-Engine: | HP-Drawbar: 72.4 |
| HP-Range: 87 | Engine-Make: OLIVER | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 6/283 | Transmission-STD: CM | Optional: HYDRA-POWER |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: 18/6 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 103 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 27 | Hyd-Flow: 20 |
| Hyd Std Outlets: OPT | Cooling Capacity: 20 | Fuel Tank Capacity: 35 |
| Cab-Stdm A/C; Rops: OPT | Weight: 9490 | New Price: 11275 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |





