| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 124420 | 1962 | TRANS CASE, LH SIDE |
| 124420 | 1962 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 127044 | 1963 | TRANS CASE, LH SIDE |
| 127044 | 1963 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 137710 | 1963 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 140723 | 1964 | TRANS CASE, LH SIDE |
| 140723 | 1964 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
Specifications
| Make: Oliver | Model: 1600 | Years Made: 1962-1964 |
| HP-PTO: 57.95 | HP-Engine: | HP-Drawbar: 46.9 |
| HP-Range: 58 | Engine-Make: OLIVER | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/265 | Transmission-STD: HYDRA-POWER | Optional: |
| Fwd/Rev Standard: 12/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 16.9-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 7180 | New Price: 4496 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM & WHEELS | CLOVER WHITE |
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |
| BODY OF TRACTOR | OLIVER GREEN |
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |









