| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 218128 | 1969 | LOWER INSTRUMENT PANEL, LH SIDE |
| 221296 | 1970 | LOWER INSTRUMENT PANEL, LH SIDE |
| 225072 | 1971 | LOWER INSTRUMENT PANEL, LH SIDE |
| 232089 | 1972 | LOWER INSTRUMENT PANEL, LH SIDE |
| 236883 | 1973 | LOWER INSTRUMENT PANEL, LH SIDE |
| 244937 | 1974 | LOWER INSTRUMENT PANEL, LH SIDE |
| 256165 | 1975 | LOWER INSTRUMENT PANEL, LH SIDE |
Specifications
| Make: Oliver | Model: 1555 | Years Made: 1969-1975 |
| HP-PTO: 53 | HP-Engine: | HP-Drawbar: |
| HP-Range: 53 | Engine-Make: OLIVER | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/232 | Transmission-STD: SG | Optional: HYDRA-POWER |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: 12/2 | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: 99 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 14 | Hyd-Flow: |
| Hyd Std Outlets: OPT | Cooling Capacity: 20 | Fuel Tank Capacity: 27.5 |
| Cab-Stdm A/C; Rops: OPT | Weight: 6841 | New Price: 6135 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |


