| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 0084900001 | 1949 | SIDE OF TRANS CASE |
| 0085000001 | 1950 | SIDE OF TRANS CASE |
| 00800239 | 1951 | SIDE OF TRANS CASE |
| 00800443 | 1952 | SIDE OF TRANS CASE |
| 00800619 | 1953 | SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: ZAN | Years Made: 1949-1953 |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: 33 | Engine-Make: MINNEAPOLIS MOLINE | Engine-Fuel: |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | PARIRIE GOLD |
| WHEELS | NH RED |



