| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1V144 | 1947 | SIDE OF TRANSMISSION CASE |
| 2V577 | 1948 | SIDE OF TRANSMISSION CASE |
| 4V490 | 1949 | SIDE OF TRANSMISSION CASE |
| 5V501 | 1950 | SIDE OF TRANSMISSION CASE |
| 6V207 | 1951 | SIDE OF TRANSMISSION CASE |
| 6V422 | 1952 | SIDE OF TRANSMISSION CASE |
| 7V271 | 1953 | SIDE OF TRANSMISSION CASE |
Specifications
| Make: Mpls-Moline | Model: V | Years Made: 1947-1952 |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: HERCULES | Engine-Fuel: |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | NH RED |
| BODY | PARIRIE GOLD |



